| Type Larix: | Type Spar: | Type Den: | ||||
|---|---|---|---|---|---|---|
| period 2011/2012 | week | weekend/midweek | week | weekend/midweek | week | weekend/midweek |
| 03-01 to 30-03 | € 475,- | € 400,- | € 420,- | € 355,- | € 495,- | € 310,- |
| 30-03 to 06-04 | € 595,- | € 475,- | € 565,- | € 415,- | € 480,- | € 355,- |
| 06-04 to 04-01 | € 750,- | € 725,- | € 665,- | |||
| 13-04 to 04-05 | € 725,- | € 550,- | € 650,- | € 455,- | € 575,- | € 385,- |
| 04-05 to 29-06 | € 745,- | € 550,- | € 685,- | € 500,- | € 625,- | € 415,- |
| 29-06 to 06-07 | € 795,- | € 585,- | € 725,- | € 525,- | € 650,- | € 425,- |
| 06-07 to 17-08 | € 1055,- | € 920,- | € 840,- | |||
| 17-08 to 31-08 | € 795,- | € 585,- | € 725,- | € 525,- | € 650,- | € 425,- |
| 31-08 to 12-10 | € 550,- | € 425,- | € 495,- | € 375,- | € 450,- | € 350,- |
| 12-10 to 26-10 | € 650,- | € 450,- | € 565,- | € 385,- | € 525,- | € 360,- |
| from 26-10 | € 495,- | € 425,- | € 425,- | € 360,- | € 375,- | € 325,- |
| Holidays: | ||||||
| Christmas | ||||||
| 23-12-2011 to 28-12-2011 | € 605,- | € 560,- | € 490,- | |||
| New year | ||||||
| 28-12-2011 to 02-01-2012 | € 605,- | € 560,- | € 490,- | |||
| Easter | ||||||
| 06-04-2012 to 10-04-2012 | € 615,- | € 575,- | € 495,- | |||
| Ascension | ||||||
| 16-05-2012 to 21-05-2012 | € 615,- | € 575,- | € 495,- | |||
| Whitsunday | ||||||
| 25-05-2012 to 29-05-2012 | € 615,- | € 575,- | € 495,- | |||
| Christmas | ||||||
| 24-12-2012 to 28-12-2012 | € 615,- | € 575,- | € 495,- | |||
| New year | ||||||
| 31-12-2012 to 04-01-2013 | € 615,- | € 575,- | € 495,- | |||
| End cleaning | € 47,50,- of € 37,50,- |
| Toeristtax | € 1,30 per person per night |
| Rental childsbed and/or chair | € 8,00 per week |
| Rental bedlinnen | € 7,75 per person |
| Rental towelset | € 5,75 per set |
| Rental kitchenset | € 4,75 per set |
| Pets | € 5,75 per day |
| Deposit (payed at arrival) | € 50,- |
| Internet | |
| day | € 5,00 |
| week | € 15,00 |
| month | € 25,00 |
All prices are in Euro's and including VAT

